项目文件夹

文件
wehub-resource-sync c8cebdfeee
MCP Bash Server CI / Test MCP Bash Server (dev) (push) Has been cancelled
MCP Bash Server CI / Test MCP Bash Server (release) (push) Has been cancelled
chore: import upstream snapshot with attribution
2026-07-13 13:11:39 +08:00

49 行
3.1 KiB
Markdown

此文件含有模棱两可的 Unicode 字符
此文件含有可能会与其他字符混淆的 Unicode 字符。 如果您是想特意这样的,可以安全地忽略该警告。 使用 Escape 按钮显示他们。
---
id: rocketmq
title: Monitoring Apache RocketMQ
sidebar_label: Apache RocketMQ
keywords: [ open source monitoring tool, monitoring Apache RocketMQ metrics ]
---
> Monitor the broker, consumer and other related metrics of RocketMQ.
## Configuration parameters
| Parameter name | Parameter help description |
|---------------------|--------------------------------------------------------------------------------------------------------------------------|
| Namesrv Host | IPV4,IPV6 of RocketMQ name server(eg: https://, http://)。 |
| Monitoring name | Identify the name of this monitoring. The name needs to be unique. |
| Port | Port of RocketMQ name server. |
| accessKey | accessKey. |
| secretKey | secretKey. |
| Collection interval | Interval time of monitor periodic data collection, unit: second, and the minimum interval that can be set is 30 seconds. |
| Bind Tags | Used to classify and manage monitoring resources. |
| Description remarks | For more information about identifying and describing this monitoring, users can note information here. |
### Collection Metric
#### Metric setcluster
| Metric name | Metric unit | Metric help description |
|-------------------------|-------------|---------------------------------------|
| BrokerId | none | Broker id |
| Address | none | Broker address |
| Version | none | Version |
| Producer_Message_TPS | none | Produce message TPS |
| Consumer_Message_TPS | none | Consume message TPS |
| Yesterday_Produce_Count | none | Number of messages produced yesterday |
| Yesterday_Consume_Count | none | Number of messages consumed yesterday |
| Today_Produce_Count | none | Number of messages produced today |
| Today_Consume_Count | none | Number of messages consumed today |
#### Metric setConsumer
| Metric name | Metric unit | Metric help description |
|-----------------|-------------|-------------------------|
| Consumer_group | none | Consumer group |
| Client_quantity | none | Number of clients |
| Message_model | none | Message model |
| Consume_type | none | Consume type |
| Consume_tps | none | Consume tps |
| Delay | none | Delay |