项目文件夹

文件
wehub-resource-sync c8cebdfeee
MCP Bash Server CI / Test MCP Bash Server (dev) (push) Has been cancelled
MCP Bash Server CI / Test MCP Bash Server (release) (push) Has been cancelled
chore: import upstream snapshot with attribution
2026-07-13 13:11:39 +08:00

30 行
2.4 KiB
Markdown

此文件含有模棱两可的 Unicode 字符
此文件含有可能会与其他字符混淆的 Unicode 字符。 如果您是想特意这样的,可以安全地忽略该警告。 使用 Escape 按钮显示他们。
---
id: website
title: Monitoring Website
sidebar_label: Website Monitor
keywords: [open source monitoring tool, open source website monitoring tool, monitoring website metrics]
---
> Monitor whether the website is available, response time and other Metrics.
## Configuration parameter
| Parameter name | Parameter help description |
|---------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Monitoring Host | Monitored IPV4, IPV6 or domain name. Note⚠️Without protocol header (eg: https://, http://) |
| Monitoring name | Identify the name of this monitoring. The name needs to be unique |
| Port | Ports provided by website, http generally defaults to 80 and https generally defaults to 443 |
| Relative path | Suffix path of website address except IP port. For example, the relative path of `www.tancloud.io/console` website is `/console` |
| Enable HTTPS | Whether to access the website through HTTPS. Note⚠️When HTTPS is enabled, the default corresponding port needs to be changed to 443 |
| Collection interval | Interval time of monitor periodic data collection, unit: second, and the minimum interval that can be set is 30 seconds |
| Whether to detect | Whether to detect and check the availability of monitoring before adding monitoring. Adding and modifying operations will continue only after the detection is successful |
| Description remarks | For more information about identifying and describing this monitoring, users can note information here |
### Collection Metric
#### Metric setsummary
| Metric name | Metric unit | Metric help description |
|--------------|-------------|-------------------------|
| responseTime | ms | Website response time |