devin-ai-integration[bot]
|
dd3f44718f
|
Add unit tests for modules with lowest coverage (#635)
Add comprehensive tests targeting the 6 modules with the least test coverage:
- cost.ts: 87.64% → 100% statements, 75.6% → 100% branch
- identity.ts: 87.96% → 96.29% statements, 40.74% → 76.31% branch
- session-tokens.ts: 85.71% → 100% statements, 76.92% → 100% branch
- usage.ts: 85.95% → 97.94% statements, 82.29% → 88.88% branch
- memory.ts: 77.41% → 79.03% statements, 73.33% → 85.71% branch
- version.ts: 72.78% → 74.68% statements, 66.66% → 80.3% branch
Overall coverage improved from 93.56% → 94.6% statements, 84.54% → 86.23% branch.
Co-authored-by: Jarrod Watts <jarrodwatts16@gmail.com>
Co-authored-by: Devin AI <158243242+devin-ai-integration[bot]@users.noreply.github.com>
|
2026-06-19 11:37:41 -04:00 |
|